Here's another great Split Shot from Water Gremlin. The soft lead with controlled hinge tightly grips even the finest line without damaging it. Squeeze on with your fingers, pry open with thumbnail. No tools or teeth needed. Round Split Shot is often used when snagging in weeds is a problem. When going fishing, always hit 'em with your best shot… the Gremlin's Removable and Round Split Shot. Available in Selectors, Pro Pack, Super Paks and Zip-Lips.
Catalog Number |
Per Pouch |
Pounds Per Doz. |
Master Pack |
Master Pack Cube |
Master Pack Weight |
735 B | 70 | 1 | 18 Dz. | 728 | 18 lbs. |
735 BB | 60 | 1 | 18 Dz. | 728 | 18 lbs. |
735 3/0 | 40 | 1 1/4 | 18 Dz. | 728 | 23 lbs. |
735 7 | 30 | 1 1/2 | 18 Dz. | 728 | 27 lbs. |
735 5 | 24 | 1 3/4 | 18 Dz. | 728 | 32 lbs. |
735 4 | 20 | 2 1/4 | 18 Dz. | 728 | 40 lbs. |
735 3 | 16 | 2 | 18 Dz. | 728 | 36 lbs. |
735 2 | 10 | 2 | 18 Dz. | 728 | 36 lbs. |
Catalog Number |
Contents |
Total Pieces |
Packaged |
Master Pack |
Master Pack Cube |
Weight Per Doz. |
Master Pack Weight |
PRO-RSS | 48 - BB 36 - 3/0 16 - 7 12 - 5 12 - 4 |
124 | 1/2 Doz. Inside Pack |
6 Doz. | 1150 | 5 Lbs. | 30 Lbs. |
Catalog Number |
Contents |
Total Pieces |
Packaged |
Master Pack |
Master Pack Cube |
Weight Per Doz. |
Master Pack Weight |
700R | 36-BB 24-3/0 10-7 8-5 |
78 | 1/2 Doz. Inside Pack |
6 Doz. | 1200 | 3 Lbs. | 20 Lbs. |
711R | 48 - BB 36 - 3/0 16 - 7 12 - 5 12 - 4 |
124 | 1/2 Doz. Inside Pack |
6 Doz. | 1150 | 6.5 Lbs. | 39 Lbs. |
Catalog Number |
No. Per Pack |
Ounces Per Pack. |
Master Pack |
Master Pack Weight |
SPSS® B | 630 | 6 | 27 Bags | 10 lbs. |
SPSS® BB | 540 | 11 | 27 Bags | 24 lbs. |
SPSS® 3/0 | 360 | 14 | 27 Bags | 2 lbs. |
SPSS® 7 | 270 | 18 | 27 Bags | 30 lbs. |
SPSS® 5 | 216 | 18 | 27 Bags | 30 lbs. |
SPSS® 4 | 180 | 24 | 27 Bags | 41 lbs. |
SPSS® 3 | 144 | 21 | 27 Bags | 35 lbs. |
SPSS® 2 | 90 | 22 | 27 Bags | 37 lbs. |
Catalog Number |
Per Pouch |
Pounds Per Doz. |
Master Pack |
Master Pack Cube |
Master Pack Weight |
PSS® B | 70 | 1 | 18 Dz. | 728 | 18 lbs. |
PSS® BB | 60 | 1 | 18 Dz. | 728 | 18 lbs. |
PSS® 3/0 | 40 | 1 1/4 | 18 Dz. | 728 | 23 lbs. |
PSS® 7 | 30 | 1 1/2 | 18 Dz. | 728 | 27 lbs. |
PSS® 5 | 24 | 1 3/4 | 18 Dz. | 728 | 32 lbs. |
PSS® 4 | 20 | 2 1/4 | 18 Dz. | 728 | 40 lbs. |
PSS® 3 | 16 | 2 | 18 Dz. | 728 | 36 lbs. |
PSS® 2 | 10 | 2 | 18 Dz. | 728 | 36 lbs. |
Catalog Number |
Contents |
Total Pieces |
Packaged |
Master Pack |
Master Pack Cube |
Weight Per Doz. |
Master Pack Weight |
PRO-SS | 48 - BB 36 - 3/0 16 - 7 12 - 5 12 - 4 |
124 | 1/2 Doz. Inside Pack |
6 Doz. | 1150 | 5 Lbs. | 30 Lbs. |
Catalog Number |
Contents |
Total Pieces |
Packaged |
Master Pack |
Master Pack Cube |
Weight Per Doz. |
Master Pack Weight |
700 | 36-BB 24-3/0 10-7 8-5 |
78 | 1/2 Doz. Inside Pack |
6 Doz. | 1200 | 3 Lbs. | 20 Lbs. |
711 | 48 - BB 36 - 3/0 16 - 7 12 - 5 12 - 4 |
124 | 1/2 Doz. Inside Pack |
6 Doz. | 1150 | 6.5 Lbs. | 39 Lbs. |